20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
SEE ALL PHOTOS
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
20100 N 78TH Place Unit: 2106
Sold

20100 N 78TH Place Unit: 2106

20100 N 78TH Place Unit: 2106, Scottsdale, AZ 85255

$290,000
Beautiful 1 bedroom 1 bathroom w/ Mountain View's in the luxurious gated condominium community at The Edge at Grayhawk. Completely updated throughout with custom finishes. This unit is unique because it offers 3 parking spots which includes 1 car garage, 1 covered spot and 1 uncovered spot. The Edge offers lots of amenities that include 2500 square foot fitness facility, clubhouse w/ kitchen, movie theatre, a resident chef, two gorgeous pools, Conceirge and 24/7 on-site patrol guards.

1
bed

1
bath

798 Sq.Ft. LIVING AREA

814 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • Laundry room Dryer Included, Inside, Washer Included
  • Fireplace No Fireplace
  • APPLIANCES Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator

Area & Lot

  • Status Sold
  • Date Sold June 21, 2021
  • Living Area798 Sq.Ft.
  • Lot Area814 Sq.Ft.
  • MLS® ID6234464
  • YEAR BUILT2001
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolMountain Trail Middle School
  • High SchoolPinnacle High School
  • School District048 - Scottsdale Unified District

Exterior

  • STORIES2
  • Garage Space1
  • water SourceCity Water
  • utilitiesAPS
  • PoolCommunity Only
  • roofComp Shingle
  • parkingAddtn l Purchasable, Assigned Parking, Electric Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration
  • sewerSewer - Public
  • SubstructureFrame - Wood
  • HOA AmenitiesBiking/Walking Path, Children s Playgrnd, Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, Workout Facility
  • other exterior FeaturesBalcony

Financial

  • Sales Price$290,000
  • Real Estate Tax $1,034/yr
  • HOA $289/mo

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!

Follow Me on Instagram