20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
SEE ALL PHOTOS
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
20660 N 40TH Street, 2120, Phoenix Unit: 2120
Active Under Contract

20660 N 40TH Street, 2120, Phoenix Unit: 2120

20660 N 40TH Street 2120, Phoenix, AZ 85050

$430,000
Discover the perfect Desert Ridge condo you've been waiting for -- bright, spacious, and beautifully designed. This 2 bed / 2 bath residence features oversized bedrooms, soaring ceilings, and abundant natural light throughout. The open floor plan offers effortless flow and a private attached garage for convenience. The primary suite occupies its own level with a large walk-in closet and a private terrace ideal for morning coffee or evening wine. Enjoy resort-style living with two sparkling pools and spas, a fitness center, movie theater, and elegant clubhouse -- all just minutes from Desert Ridge Marketplace and CityCenter North.

2
beds

2
baths

1,469 Sq.Ft. LIVING AREA

985 Sq.Ft. lot

Cara Dankberg

Cara Dankberg

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile
  • other interior Features Granite Counters, Double Vanity, Upstairs, Breakfast Bar, 9 Flat Ceilings, Pantry, 3/4 Bath Master Bdrm

Area & Lot

  • Status Active Under Contract
  • Living Area1,469 Sq.Ft.
  • Lot Area985 Sq.Ft.
  • MLS® ID6936117
  • TypeTownhouse
  • YEAR BUILT2004
  • Elementary SchoolDesert Trails Elementary School
  • Middle SchoolExplorer Middle School
  • High SchoolPinnacle High School
  • School DistrictParadise Valley Unified District

Exterior

  • STORIES3
  • Garage Space1.0
  • water SourceCity Water
  • roofTile
  • lot featuresCorner Lot
  • parkingGarage Door Opener, Direct Access
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • security FeaturesFire Sprinkler System
  • other exterior FeaturesBalcony

Financial

  • Sales Price$430,000
  • Real Estate Tax $1,774/yr
  • HOA $360/mo
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 20660 N 40TH Street 2120, Phoenix, AZ 85050. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today!

Follow Me on Instagram