4524 E DEVONSHIRE Avenue, Phoenix, AZ 85018
8/9/2026 12:00PM - 3:00PM MST
8/10/2026 12:00PM - 3:00PM MST
8/14/2026 12:00PM - 3:00PM MST
8/15/2026 12:00PM - 3:00PM MST
8/16/2026 11:00AM - 1:00PM MST
5
beds
5
baths
3,595 Sq.Ft. LIVING AREA
6,207 Sq.Ft. lot
8/9/2026 12:00PM - 3:00PM MST
8/10/2026 12:00PM - 3:00PM MST
8/14/2026 12:00PM - 3:00PM MST
8/15/2026 12:00PM - 3:00PM MST
8/16/2026 11:00AM - 1:00PM MST
It is dubbed the “Valley of the Sun,” and receives more sunshine than almost any metropolitan region in the world.
Explore